Every compounded peptide protocol we document: dose ranges, injection frequency, cycle length and reconstitution volume, indexed by goal and by compound.
A compounded peptide protocol specifies four things: the dose range, the injection frequency, the cycle length, and the reconstitution volume used to reach that dose. This page indexes every protocol we document, first by goal and then by individual compound.
Compounded means the peptide was prepared by a licensed United States compounding partner rather than mass-manufactured overseas. Every compound referenced below ships with a certificate of analysis identifying purity and batch.
Boost hypertrophy, strength, and endurance by stimulating GH/IGF-1 pathways. Ideal for athletes and fitness enthusiasts seeking lean gains without cortisol spikes or hormonal suppression.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| Sermorelin | 200–500 mcg | 2×/week to daily (5-on/2-off) | 3–6 months on, 4–6 weeks off |
| CJC-1295 | 100–500 mcg | 2×/week to daily | 8–12 weeks on, 4 weeks off; use MK-677 as bridge |
| Ipamorelin | 100–500 mcg | Daily at bedtime to 2–3× daily | 12 weeks on, 4–6 weeks off; 5-on/2-off for longevity |
| IGF-1 LR3 | 20–80 mcg | 3×/week to daily post-workout | 4–6 weeks on, 4 weeks off; never exceed 8 weeks |
| MK-677 / Ibutamoren | 10–25 mg | Once daily (PM) | 8–16 weeks on, 4–8 weeks off |
| GHRP-6 | 100–300 mcg | 2–3× daily | 8–12 weeks on, 4 weeks off |
| GHRP-2 | 100–300 mcg | 2–3× daily | 8–12 weeks on, 4 weeks off; rotate with other GHRPs |
| Hexarelin | 100–200 mcg | 1–3× daily | 4–8 weeks max, then 4–6 weeks off |
Target visceral fat, regulate appetite, and improve insulin sensitivity for sustainable body composition changes. The GLP-1 class has revolutionized weight management with proven efficacy.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| Semaglutide | 0.25 – 2.4 mg | 1× per week (same day) | Continuous (titrate up over months); 4-week titration phases |
| Tirzepatide | 2.5 – 15 mg | 1× per week | Long-term; cycle off 4 weeks every 6 months |
| Retatrutide | 0.5 – 12 mg | 1× per week (every 7 days) AM/PM | No strict cycle. Most users transition to a maintenance dose long-term. |
| AOD-9604 | 250 – 1000 mcg | Daily (AM fasted) or split AM/PM | 12 weeks on, 4 weeks off |
| Tesamorelin | 1 – 2 mg | Daily (bedtime) | 26-week cycles typical; continuous with monitoring |
| 5-Amino-1MQ | 5 – 15 mg | 1× daily, subcutaneous injection | 8–12 weeks on, 4 weeks off |
Accelerate tissue repair, reduce inflammation, and rebuild stronger. Favorites among athletes, biohackers, and anyone recovering from injury or surgery.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| BPC-157 | 250 – 500 mcg | Daily to 2× daily | 4–8 weeks acute; 2 weeks/month maintenance |
| TB-500 | 2 – 10 mg | 1–2×/week | 4-week loading + 4–8 week maintenance |
| BPC-157 / TB-500 Blend | 0.25 – 0.5 mg of each peptide per dose (0.05 – 0.10 ml from a 2 ml reconstitution) | BPC-157 component daily or 2× daily; TB-500 loading 2×/week, then 1×/week maintenance — most users inject the blend daily during the 4-week loading phase, then taper TB-500 by reducing frequency | 4-week loading (daily) + 4–8 week maintenance (2–3×/week), then 2–4 week break |
| GHK-Cu | 0.5 – 3 mg | Daily or split doses | 8 weeks on, 4 weeks off (injectable) |
| LL-37 | 50 – 400 mcg | Daily or every other day | 4–8 weeks for acute issues; not for long-term continuous use |
| Pentadecapeptide | 250 – 750 mcg | Daily or 2× daily | 4–8 weeks on, 2–4 weeks off |
Reverse cellular decline, enhance vitality, and extend healthspan. These peptides target fundamental aging mechanisms: telomeres, mitochondria, immune function, and cellular repair.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| Epitalon | 5 – 20 mg | Daily (PM) | 10–20 days on, 4–6 months off (unique cycling pattern) |
| Thymosin Alpha-1 | 1.6 – 3.2 mg | 2–3×/week to daily | 4–8 weeks on, 2–4 weeks off; seasonal use pre-flu season |
| Humanin | 0.5 – 4 mg | Daily | 8–12 weeks on, 4 weeks off |
| SS-31 / Elamipretide | 10 – 80 mg | Daily | 8–12 weeks on, 4 weeks off |
| Glutathione | 200 – 600 mg | 2–3×/week (IV/IM) or daily (SubQ low-dose) | 8–12 weeks on, 2–4 weeks off |
Sharpen focus, enhance memory, protect against neurodegeneration, and optimize brain performance. Many developed from Russian neuroscience research with decades of clinical use.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| MOTS-c | 5 – 15 mg | 2–3×/week | 4–8 weeks on, 2–4 weeks off |
| Semax | 200 – 900 mcg | Daily to 2× daily intranasal | 10–14 days on, 7–10 days off |
| Selank | 200 – 1200 mcg | Daily to 2× daily intranasal | Continuous low-dose acceptable; 4 weeks high-dose then 2 weeks off |
| Dihexa | 5 – 30 mg | Daily oral (morning) | 8–12 weeks on, 4 weeks off |
| NA-Selank / NA-Semax Amidate | 150 – 600 mcg | Daily to 2× daily intranasal | 10–14 days on, 7–10 days off |
| P21 | 500 mcg – 2 mg | Daily SubQ | 4–8 weeks on, 2–4 weeks off |
Enhance libido, sexual function, and intimate wellness. These peptides work through central nervous system mechanisms rather than direct vascular effects.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| PT-141 | 0.5 – 2 mg | As needed (1–2 hours before) | As-needed only; max 8 doses per month per FDA guidelines |
| Kisspeptin | 1 – 5 nmol/kg | Protocol-dependent (clinical use) | Research compound; typically single-dose or short-term |
| Melanotan II | 100 – 500+ mcg | Loading then weekly maintenance | Loading 2–4 weeks, then maintenance 1–2×/week |
Support skeletal strength, joint mobility, and skin integrity with FDA-approved and bioactive options.
| Peptide | Dose range | Frequency | Cycle |
|---|---|---|---|
| Teriparatide | 20 – 80 mcg | Daily SubQ | 18–24 months maximum (FDA limit); then switch to bisphosphonates |
| Collagen Peptides | 5 – 20 g | Daily oral | Continuous use acceptable; no cycling needed |
All peptide products referenced are intended solely for research, investigational, or licensed professional use. They are not FDA-approved and are not intended to diagnose, treat, cure, or prevent any disease. Consult a licensed medical practitioner before any personal or clinical use.
A protocol is the written plan for a peptide: dose per administration, how often it is administered, how many weeks the cycle runs, and how the vial is reconstituted to hit that dose. Compounded means the peptide was prepared by a licensed U.S. compounding partner rather than mass-manufactured.
Divide the vial strength in mcg by the bacteriostatic water volume in mL to get concentration, then divide your target dose by that concentration. Our reconstitution calculator returns U-100 syringe units and doses per vial.
No. Every protocol here is reference documentation of published dose ranges for research, investigational, or licensed professional use. Nothing here is FDA-approved for treating any condition, and nothing here replaces a licensed practitioner.